Acer has officially raised the bar for display technology at CES 2026, unveiling a diverse lineup of monitors headlined by the Predator XB273U F6—a gaming monitor capable of reaching an unprecedented 1000 Hz refresh rate.
Alongside this esports-grade behemoth, Acer introduced a new 360 Hz QD-OLED ultrawide, a versatile 5K gaming monitor, and a high-precision 6K display tailored for professional creators.
Predator XB273U F6 1000 Hz
The star of the show is the 27-inch Predator XB273U F6. Designed for the highest tiers of competitive gaming, this monitor utilizes Dynamic Frequency and Resolution (DFR) technology to push boundaries. While it operates at a crisp 1440p at 500 Hz natively, players can toggle the DFR mode to hit a staggering 1000 Hz at 720p resolution.

| Specification | |
|---|---|
| Display / Panel | 27″ Glare-free IPS |
| Max Resolution & Refresh | 1440p @ 500 Hz (DFR: 720p @ 1000 Hz) |
| Response Time | 1 ms / 0.5 ms (GTG, Min.) |
| Color Performance | 95% DCI-P3, 99% sRGB, 1.07B Colors (8-bit + FRC) |
| Brightness / Contrast | 350 nits / 2,000:1 Native |
| Sync Technology | AMD FreeSync Premium™ |
| I/O Ports | 2x HDMI 2.1, 1x DP 1.4, Audio Out |
| Ergonomics | Tilt, 150mm Height Adj, Swivel, Pivot |
Predator X34 F3 QD-OLED 360 Hz
For those who refuse to choose between speed and visual fidelity, the Predator X34 F3 offers a 34-inch curved QD-OLED experience. It delivers near-instant response times and the deep, infinite contrast that only OLED can provide.

| Specification | |
|---|---|
| Display / Panel | 34″ QD-OLED |
| Max Resolution & Refresh | 3440 x 1440 @ 360 Hz (HDMI & DP) |
| Response Time | 0.03 ms (GTG, Min.) |
| Brightness | 300 nits Native (500 nits Peak @ HDR500) |
| Color Performance | 99% DCI-P3, 10-bit Color |
| Sync Technology | AMD FreeSync Premium™ Pro |
| Audio | Dual 5-Watt Speakers |
Nitro XV270X P 5K
The Nitro XV270X P targets a unique niche: gamers who also do high-end creative work. This 27-inch IPS display features a massive 5K resolution for detail-oriented tasks, but can instantly pivot to a high-speed 1440p mode for competitive gaming.

| Specification | |
|---|---|
| Display / Panel | 27″ Glare-free IPS |
| Max Resolution & Refresh | 5120 x 2880 @ 165 Hz (DFR: 1440p @ 330 Hz) |
| Response Time | 1 ms / 0.5 ms (GTG, Min.) |
| Brightness / Contrast | 350 nits (400 Peak @ HDR400) / 100M:1 (Max) |
| Color Performance | 95% DCI-P3, 1.07B Colors (10-bit with Dithering) |
| I/O Ports | 2x HDMI 2.1, 1x DP 1.4, Audio Out |
ProDesigner PE320QX 6K
Catering to the professional market, the ProDesigner PE320QX is a 31.5-inch 6K monitor designed for color-critical workflows. It features a reflection-free panel and advanced connectivity, including USB4 with significant power delivery.

| Specification | |
|---|---|
| Display / Panel | 31.5″ Reflection-Free IPS |
| Max Resolution & Refresh | 6016 x 3384 @ 60 Hz (HDMI, DP, & Type-C) |
| Color Accuracy | 99% Adobe RGB, 98% DCI-P3 |
| Brightness / HDR | 400 nits Native (600 nits Peak @ HDR600) |
| Connectivity | HDMI 2.1, DP 2.1, USB4 (100W In / 15W Out) |
| Special Features | AI ProxiSense Human Detection |
Pricing and Availability
Exact specifications, prices, and availability will vary by region.