As you may have seen, Mercury noted in their first quarter report that AMD gained significant server and client revenue share driven by growing demand for 4th Gen EPYC and Ryzen 8000 series processors.
- Server revenue share increased 5.2% points Y/Y and 1.2% points Q/Q to a record 33%. As we noted during our first quarter earnings call, server CPU sales increased y/y driven by growth in enterprise adoption and expanded cloud deployments.
- Client revenue share increased 3.8% points Y/Y and 1% points Q/Q to 16.3%, led by Ryzen mobile CPU sales nearly doubling year-over-year as new Ryzen 8040 notebooks ramped.
Looking at unit share AMD gained both unit and revenue share Y/Y and Q/Q.
- Server unit share increased 5.6% points Y/Y and 0.5% points Q/Q.
- Client unit share increased 3.6% points Y/Y and 0.4% points Q/Q
- Both desktop and mobile unit share grew Y/Y, while mobile unit share declined 1% point Q/Q largely due to declines in shipments for low-end PCs.
Share Summary | 2024 Q1 | 2023 Q4 | 2023 Q1 | Unit Share | Revenue Share* | |||||
---|---|---|---|---|---|---|---|---|---|---|
Current Quarter | Prior Quarter | Year Ago Quarter | Change (points) | Change (points) | ||||||
Unit Share | Revenue Share* | Unit Share | Revenue Share* | Unit Share | Revenue Share* | Q/Q | Y/Y | Q/Q | Y/Y | |
Server | 23.6% | 33.0% | 23.1% | 31.8% | 18.0% | 27.8% | + 0.5 | + 5.6 | + 1.2 | + 5.2 |
Desktop | 23.9% | 19.2% | 19.8% | 15.9% | 19.2% | 15.4% | + 4.1 | + 4.7 | + 3.3 | + 3.8 |
Mobile | 19.3% | 14.9% | 20.3% | 15.0% | 16.2% | 10.9% | – 1.0 | + 3.1 | – 0.1 | + 4.0 |
Total Client | 20.6% | 16.3% | 20.2% | 15.4% | 17.0% | 12.5% | + 0.4 | + 3.6 | + 1.0 | + 3.8 |
*Note – Revenue share calculated by AMD based on Mercury data.