ASRock’s 800 series motherboards now fully support the Intel Core Ultra 200S Plus lineup. You can drop the new Ultra 7 270K Plus or Ultra 5 series chips directly into these boards and then update the BIOS to unlock stability and performance gains. While Intel basically packed more E-cores into these silicon, they also updated the Intel Platform Performance Package (IPPP) to sharpen efficiency for gaming and heavy productivity.
Streamlined Optimization
ASRock simplified the setup by baking the IPPP driver right into its Auto Driver Installer (ADI). This keeps drivers optimized without requiring to download every installer separately.
| Motherboard Model | Bootable BIOS | Optimized BIOS |
| Z890 Series | ||
| Z890 Taichi AQUA | 3.23 | — |
| Z890 Taichi OCF | 3.17 | 3.22 |
| Z890 Taichi / Taichi Lite | 3.15 | 3.24 |
| Z890 Nova WiFi | 3.15 | 3.24 |
| Z890 LiveMixer WiFi | 3.12 | 3.21 |
| Z890 Steel Legend WiFi | 3.15 | 3.24 |
| Z890 Lightning WiFi | 3.15 | 3.24 |
| Z890 Riptide WiFi / Z890M Riptide WiFi | 3.12 / 3.15 | 3.21 / 3.24 |
| Z890 Pro RS (All variants) | 3.15 | 3.24 |
| Z890 Pro-A / Pro-A WiFi | 3.15 | 3.24 |
| Z890I Nova WiFi | 3.14 | 3.20 |
| B860 Series | ||
| B860 LiveMixer WiFi | 2.11 | 3.21 |
| B860 Steel Legend / M-Steel Legend WiFi | 2.11 / 2.06 | 3.21 |
| B860 Lightning / M-Lightning WiFi | 2.11 / 2.06 | 3.21 |
| B860 Challenger WiFi / White | 1.10 | 3.21 |
| B860 Rock WiFi 7 / M-Rock WiFi | 1.10 / 1.08 | 3.21 / 3.22 |
| B860 Pro RS / Pro RS WiFi (All variants) | 1.27 / 1.25 | 3.22 / 3.21 |
| B860 Pro-A / Pro-A WiFi (All variants) | 1.27 / 1.25 | 3.22 / 3.21 |
| B860I Lightning WiFi | 2.03 | 3.21 |
| B860M-X Gen5 / B860M-X (All variants) | 2.12 / 2.13 | 3.22 |
| B860M-H2 / B860M-HDVP | 2.11 / 1.23 | 3.22 / 1.31 |
| H810 Series | ||
| H810M-X Gen5 / Gen5 WiFi | 1.04 | 3.21 |
| H810M-P Gen5 | 1.03 | 3.21 |
| H810M-X / X WiFi | 2.11 | 3.21 |
| H810M-HDVP | 1.21 | 1.31 |
| H810M-H | 2.09 | 3.21 |
This update covers the entire 800 series family.