ASRock has announced that its flagship X870E Taichi OCF motherboard achieved several major overclocking milestones in April 2026. Working with the AMD Ryzen 9 9950X3D2 Dual Edition processor, professional overclockers AKM and l0ud_sil3nc3 pushed the system to secure three global first-place records and numerous top-ten rankings. These results were officially verified by HWBOT.org on April 22, 2026, showcasing the hardware’s extreme capabilities.
Global Rankings and Benchmarks
The platform delivered high rankings across a wide range of intensive benchmarks, demonstrating both speed and reliability. The following table details the specific scores and rankings achieved during these performance sessions.
| Benchmark | Score | Record Type | Overclocker |
| PCMark10 Express | 14475 marks | Global 1st Place | l0ud_sil3nc3 |
| GPUPI v3.3 for CPU – 100M | 1s 133ms | Global 1st Place | AKM |
| GPUPI v3.3 for CPU – 1B | 18s 251ms | Global 1st Place | AKM |
| 7-Zip (16 core) | 345,292 MIPS | Global Rank #2 | AKM |
| HWBOT x265 Benchmark – 1080p | 329.534 fps | Global Rank #2 | AKM |
| Cinebench – R24 | 3160 cb | Global Rank #2 | l0ud_sil3nc3 |
| 7-Zip (16 core) | 344,116 MIPS | Global Rank #3 | l0ud_sil3nc3 |
| HWBOT x265 Benchmark – 1080p | 328.938 fps | Global Rank #3 | l0ud_sil3nc3 |
| HWBOT x265 Benchmark – 4K | 81.529 fps | Global Rank #4 | AKM |
| Cinebench – R11.5 | 98.18 cb | Global Rank #6 | l0ud_sil3nc3 |
| HWBOT x265 Benchmark – 4K | 80.677 fps | Global Rank #7 | l0ud_sil3nc3 |
| Cinebench – R15 | 8747 cb | Global Rank #8 | l0ud_sil3nc3 |
| Cinebench – R20 | 23016 cb | Global Rank #9 | l0ud_sil3nc3 |
| y-cruncher – Pi-2.5b (16 core) | 25s 932ms | Global Rank #9 | AKM |
| y-cruncher – Pi-1b (16 core) | 9s 302ms | Global Rank #10 | AKM |
Engineered for High Stability
The X870E Taichi OCF was specifically engineered for enthusiasts who require stability under extreme workloads. It features an advanced power delivery design and an optimized PCB layout intended to unlock the full performance potential of AMD Ryzen processors.